Statistical Summary
| North Dakota Diabetes Prevention and Control Program - Indicators | ||||
| Adults | ||||
| BRFSS All Adults |
2009 |
2010 |
||
| Prevalence of Diabetes | 7.5% | 7.4% | ||
| Incidence of New Cases of Diabetes – In past year | 7.4/1,000 | 7.1/1,000 | ||
| Fruit and Vegetable Intake – Fewer than 5 daily | 77.5% | na | ||
| High Blood Pressure | 26.8% | na | ||
| High Cholesterol | 34.8% | na | ||
| Obesity – BMI ≥ 30 | 28.4% | 27.9% | ||
| Overweight or Obese – BMI ≥ 25 | 66.2% | 64.8% | ||
| Physical Activity – Regular physical activity either moderate or vigorous | 52.3% | na | ||
| Smoking – Current smoker | 18.6% | 17.4% | ||
| BRFSS Adults with Diabetes |
2009 |
2010 |
||
| Could Not See Doctor Due to Cost | 8.5% | 7.2% | ||
| Have a Personal Doctor | 90.3% | 91.9% | ||
| Have Health Care Coverage | 88.9% | 89.5% | ||
| Cardiovascular Complications (history of heart attack, heart disease or stroke) | 21.2% | na | ||
| Unhealthy Days (15 or more in last 30) | 24.9% | 23.4% | ||
| Diabetes Education (ever received) | 57.3% | 56.0% | ||
| Foot Exam – foot exam conducted by self or someone other than health professional | 57.9% | 56.8% | ||
| Self-Monitoring of Blood Glucose Daily | 60.5% | 60.0% | ||
| A1C Test (two in the past year) | 69.3% | 69.1% | ||
| Aspirin Therapy | na | na | ||
| Cholesterol Tested In Past Year | 88.1% | na | ||
| Dental Exam In Past Year | na | 65.4% | ||
| Dilated Eye Exam In Past Year | 69.7% | 69.8% | ||
| Flu Vaccination In Past Year | 66.9% | 65.1% | ||
| Foot Exam Conducted by Medical Provider In Past Year | 74.1% | 81.9% | ||
| Fruit and Vegetable Intake – Fewer than 5 daily | 74.6% | na | ||
| High Blood Pressure | 66.1% | na | ||
| High Cholesterol | 63.7% | na | ||
| Obesity – BMI ≥ 30 | 51.3% | 54.8% | ||
| Office Visit to Health Professional for Diabetes Care - At least one in past year | 88.0% | 89.4% | ||
| Overweight or Obese – BMI ≥ 25 | 85.7% | 86.3% | ||
| Physical Activity – Regular physical activity either moderate or vigorous | 36.7% | na | ||
| Pneumococcal Vaccination (ever) | 63.6% | 67.5% | ||
| Smoking – Current smoker | 18.9% | 9.6% | ||
| Use of Blood Pressure Medication (if high blood pressure present) | 91.2% | na | ||
BRFSS = Behavioral Risk Factor Surveillance System
na = not available